Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : TOPSKY
Model Number : LT-1.5T/3.0T
Place of Origin : China
MOQ : 1 set
Price : USD2800-USD3000
Payment Terms : T/T
Delivery Time : 15 working days
Packaging Details : Export package
Name : Coal mine electric trolley LT-1.5T/3.0T
Rated load : 1500kg
Load center distance : 600mm
Self -weight (including battery) : 230kg
Standard for maximum uplink height : 115mm
Vehicle length : 1638mm
1.Product overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion-proof trolley refers to a class of trolley with explosion-proof performance. The main battery explosion-proof forklift and battery explosion-proof trolley. The factors causing the explosion such as spark, static electricity and temperature are dealt with comprehensively. The motor and electrical appliances are designed for flameproof type, and the power supply device is designed for explosion-proof special type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Scope of application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is suitable for dangerous places with explosive gas mixtures in petroleum, chemical, textile, pharmaceutical, food, national defense and other industrial sectors for loading and unloading, handling, stacking and other operations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Product Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 Installation of explosion -proof weighing system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
1000-2000kg Rated Capacity Explosion Proof Trolley 48/80v Battery Voltage Images |